Durata de livrare: 1-2 zile lucratoare





| Display | 320x240p LCD screen | 
| Dim Display | 50mm x 40mm | 
| Lumina fundal | Alba, ajustabila | 
| Impedanta | x1: 1MΩ / x10: 10MΩ | 
| Baterie | 2000 mah Litiu-ion integrata | 
| Auto shutdown | dupa 15 minute de inactivitate | 
| Retinere | 2500 forme de unda cu thumbnail | 
| Dimensiuni totale | 124 X 80 X 35mm | 
| Conditii utilizare | 0C~ +40℃; < 75%RH | 
| Conditii depozitare | -10C~ +60℃; < 90%RH | 
| Latime de banda | 120MHz | 
| Rezolutie verticala | 8 bits | 
| Acuratete verticala | ±(5%+ 0.2div) | 
| Auto zero reference | in timpul masuratorilor DC | 
| Nivel trigger | ±3.8div (0. 1div per step) | 
| Pozitie trigger | ± 6div (0. 1div per step) | 
| Functie cursor | △V, △t, 1 / △t | 
| Acuratete masurare | ±(5%+ 0.2div) | 
| Non. linearity | ±1 bits | 
| Metoda cuplare | DC/AC | 
| Divizare | Vericala: ±3.8 Orizontala: ±12 | 
| Interval timp | 6ns/div ~ 50s/div | 
| Acuratete interval timp | ±(0.01%+0.1div) | 
| Mod scanare | Auto/Single/Normal | 
| Slope trigger | Rising / Falling | 
| Lungime inregistrare | 12div | 
| Maximum real-time sampling rate | 500MSps | 
| Configuratie auto | Automatically set time base and vertical amplitude | 
| Functie automata de masura | Vpp, Vrms, Vavg, Vp, Vmax, Vmin,F,T,T+,T-. Du+, Du- | 
| Interval sensibilitate verticala | x1: 50mV/div ~ 10V/div ; x 10: 500mV/div ~ 100V/div | 
Ce contine cutia?

Adelin Mihai,
Am lucrat cu osciloscoape mari, greoaie si legate cu fire peste tot. Asta mic si portabil mi-a schimbat complet modul de lucru. Nu mai pierd timp si nici spatiu pe masa.
RaspundeA fost util acest review?